Device | Item | Symbol | |
name | |||
|
| ||
AL231 | Detailed alarm from Alarm History first alarm | ― | |
in past | |||
|
| ||
|
|
| |
AL232 | Detailed alarm from Alarm History second | ― | |
alarm in past | |||
|
| ||
|
|
| |
AL233 | Detailed alarm from Alarm History third alarm | ― | |
in past | |||
|
| ||
|
|
| |
AL234 | Detailed alarm from Alarm History fourth | ― | |
alarm in past | |||
|
| ||
|
|
| |
AL235 | Detailed alarm from Alarm History fifth alarm | ― | |
in past | |||
|
| ||
|
|
|
(l)Alarm (extended for
Device | Item | Symbol | |
name | |||
|
| ||
ALM0 | Current alarm number | ― | |
ALM1 | Detailed data of current alarms | ― | |
|
|
| |
ALM11 | Servo status when alarm occurs Cumulative | ― | |
feedback pulses | |||
|
| ||
|
|
| |
ALM12 | Servo status when alarm occurs Servo motor | ― | |
speed | |||
|
| ||
|
|
| |
ALM13 | Servo status when alarm occurs Droop | ― | |
pulses | |||
|
| ||
|
|
| |
ALM14 | Servo status when alarm occurs cumulative | ― | |
command pulses | |||
|
| ||
|
|
| |
ALM15 | Servo status when alarm occurs command | ― | |
pulse frequency | |||
|
| ||
|
|
| |
ALM16 | Servo status when alarm occurs analog | ― | |
speed command voltage/limit voltage | |||
|
| ||
|
|
| |
ALM17 | Servo status when alarm occurs analog | ― | |
torque command voltage/limit voltage | |||
|
| ||
|
|
| |
ALM18 | Servo status when alarm occurs regenerative | ― | |
load ratio | |||
|
| ||
|
|
| |
ALM19 | Servo status when alarm occurs effective | ― | |
load ratio | |||
|
| ||
|
|
| |
ALM20 | Servo status when alarm occurs peak load | ― | |
ratio | |||
|
| ||
|
|
| |
ALM21 | Servo status when alarm occurs | ― | |
Instantaneous torque | |||
|
| ||
|
|
| |
ALM22 | Servo states when alarm occurs Within | ― | |
onerevolution position(1 pulse unit) | |||
|
| ||
|
|
| |
ALM23 | Servo status when alarm occurs ABS counter | ― | |
|
|
| |
ALM24 | Servo status when alarm occurs load inertia | ― | |
moment ratio | |||
|
| ||
|
|
| |
ALM25 | Servo status when alarm occurs Bus voltage | ― | |
|
|
| |
ALM | For manufacturer setting | ― | |
26 to 42 | |||
|
| ||
|
|
| |
ALM43 | Servo states when alarm occurs Internal | ― | |
temperature of encoder | |||
|
| ||
|
|
| |
ALM44 | Servo states when alarm occurs Setting time | ― | |
|
|
| |
ALM45 | Servo states when alarm occurs Oscillation | ― | |
detection frequency | |||
|
| ||
|
|
| |
ALM46 | Servo states when alarm occurs Number of | ― | |
tough drives | |||
|
| ||
|
|
| |
ALM | For manufacturer setting | ― | |
47 to 50 | |||
|
| ||
|
|
| |
ALM51 | Servo states when alarm occurs Unit power | ― | |
consumption 1 (incremwnt of 1 W) | |||
|
| ||
|
|
| |
ALM52 | Servo states when alarm occurs Unit total | ― | |
power consumption 1 (incremwnt of 1 Wh) | |||
|
| ||
|
|
| |
ALM200 | Alarm number from Alarm History most | ― | |
recent alarm | |||
|
| ||
|
|
| |
ALM201 | Alarm number from Alarm History 1st alarm in | ― | |
past | |||
|
| ||
|
|
| |
ALM202 | Alarm number from Alarm History 2nd alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM203 | Alarm number from Alarm History 3rd alarm | ― | |
in past | |||
|
|
Device | Item | Symbol | |
name | |||
|
| ||
ALM204 | Alarm number from Alarm History 4th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM205 | Alarm number from Alarm History 5th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM206 | Alarm number from Alarm History 6th alarm | ― | |
in past | |||
|
| ||
ALM207 | Alarm number from Alarm History 7th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM208 | Alarm number from Alarm History 8th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM209 | Alarm number from Alarm History 9th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM210 | Alarm number from Alarm History 10th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM211 | Alarm number from Alarm History 11th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM212 | Alarm number from Alarm History 12th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM213 | Alarm number from Alarm History 13th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM214 | Alarm number from Alarm History 14th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM215 | Alarm number from Alarm History 15th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM220 | Alarm occurrence time in alarm history most | ― | |
recent alarm | |||
|
| ||
|
|
| |
ALM221 | Alarm occurrence time in alarm history 1st | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM222 | Alarm occurrence time in alarm history 2nd | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM223 | Alarm occurrence time in alarm history 3rd | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM224 | Alarm occurrence time in alarm history 4th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM225 | Alarm occurrence time in alarm history 5th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM226 | Alarm occurrence time in alarm history 6th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM227 | Alarm occurrence time in alarm history 7th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM228 | Alarm occurrence time in alarm history 8th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM229 | Alarm occurrence time in alarm history 9th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM230 | Alarm occurrence time in alarm history 10th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM231 | Alarm occurrence time in alarm history 11th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM232 | Alarm occurrence time in alarm history 12th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM233 | Alarm occurrence time in alarm history 13th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM234 | Alarm occurrence time in alarm history 14th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM235 | Alarm occurrence time in alarm history 15th | ― | |
alarm in past | |||
|
| ||
|
|
| |
ALM240 | Detailed alarm from Alarm History most | ― | |
recent alarm | |||
|
| ||
|
|
| |
ALM241 | Detailed alarm from Alarm History 1st alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM242 | Detailed alarm from Alarm History 2nd alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM243 | Detailed alarm from Alarm History 3rd alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM244 | Detailed alarm from Alarm History 4th alarm | ― | |
in past | |||
|
| ||
|
|
| |
ALM245 | Detailed alarm from Alarm History 5th alarm | ― | |
in past | |||
|
| ||
|
|
|
9
TO CONNECTIONPLC MELSECNET/H(PLCNETWORK)
10
MELSECNET/10 CONNECTION (PLC TO PLC NETWORK)
11
12
13
14
15
CONNECTION
INVERTER
16
CONNECTION
SERVO AMPLIFIER
16. SERVO AMPLIFIER CONNECTION | 16 - 43 |
16.6 Device Range that Can Be Set |
|